Emmeline Rayon Shirts Diving
Size Chart (inch)
|  | XS | S | M | L | 
| Chest width (round) | 40 | 42 | 44 | 46 | 
| Back Length | 22 1/4 | 22 3/4 | 23 1/4 | 23 3/4 | 
| Shoulder width * measure from sleeve ends | 25 | 26 | 27 | 28 | 
| Waist width (round) | 39 1/4 | 41 1/4 | 43 1/4 | 45 1/4 | 
| Cuff openings | 16 3/8 | 16 7/8 | 17 3/8 | 17 7/8 | 
